C A B I N E T S
  Portfolio
Price List
Wood Species
Door Styles
Finishes
Hardware
Production
Shipping
    G R A N I T E
    W O O D W O R K
  Building Materials : Cabinets : Price List

[ Click Here For Details On Our Pricing ]

Volume discounts are given on a Purchase Order basis according to the following quantities (based on 20' Full Container Load equivalents):
   
0-9 containers :
0.0% discount off list price.
10-19 containers :
2.5% discount off list price.
20-29 containers :
5.0% discount off list price.
30-39 containers :
7.5% discount off list price.
40-49 containers :
10.0% discount off list price.
50+ containers :
15.0% discount off list price.

12" HIGH WALL CABINETS
$ 41.05
$ 38.55
$ 42.22
$ 39.10
$ 43.02
$ 45.40
$ 42.61
$ 46.68
$ 43.23
$ 47.55
$ 49.71
$ 46.67
$ 51.13
$ 47.33
$ 52.08
15" HIGH WALL CABINETS
$ 46.42
$ 43.58
$ 47.75
$ 44.21
$ 48.63
$ 50.57 $ 47.49 $ 52.03 $ 48.17 $ 52.99
$ 54.77 $ 51.42 $ 56.33 $ 52.16 $ 57.37
18" HIGH WALL CABINETS
$ 51.47 $ 48.32 $ 52.94 $ 49.01 $ 53.91
$ 55.76 $ 52.35 $ 57.36 $ 53.11 $ 58.42
$ 60.10 $ 56.42 $ 61.82 $ 57.24 $ 62.96
24" HIGH WALL CABINETS
$ 58.36 $ 54.78 $ 60.02 $ 55.58 $ 61.14
$ 63.02 $ 59.18 $ 64.83 $ 60.02 $ 66.03
$ 67.68 $ 63.54 $ 69.62 $ 64.45 $ 70.90
$ 61.53 $ 60.33 $ 63.30 $ 69.15 $ 64.47
30" HIGH WALL CABINETS
$ 32.16 $ 30.20 $ 33.09 $ 30.63 $ 33.70
$ 36.97 $ 34.71 $ 38.03 $ 35.20 $ 38.73
$ 42.00 $ 39.44 $ 43.21 $ 40.00 $ 44.01
$ 46.97 $ 44.10 $ 48.31 $ 44.73 $ 49.21
$ 51.83 $ 48.66 $ 53.31 $ 49.36 $ 54.30
$ 56.81 $ 53.34 $ 58.44 $ 54.11 $ 59.51
$ 62.41 $ 58.60 $ 64.19 $ 59.45 $ 65.39
$ 67.87 $ 63.73 $ 69.81 $ 64.65 $ 71.11
$ 73.27 $ 68.80 $ 75.36 $ 69.78 $ 76.77
$ 78.57 $ 73.76 $ 80.82 $ 74.83 $ 82.32
36" HIGH WALL CABINETS
$ 68.68 $ 64.48 $ 70.64 $ 65.42 $ 71.96
42" HIGH WALL CABINETS
$ 48.39 $ 45.42 $ 49.76 $ 46.09 $ 50.69
$ 72.66 $ 68.21 $ 74.74 $ 69.20 $ 76.12
$ 78.86 $ 74.04 $ 81.11 $ 75.10 $ 82.62
$ 106.52 $ 100.00 $ 109.56 $ 101.44 $ 111.59
WALL CORNER DIAGONAL CABINETS
           
$ 71.90 $ 67.51 $ 73.96 $ 68.48 $ 75.32
$ 93.76 $ 88.02 $ 96.43 $ 89.30 $ 98.23
 
WALL BLIND CORNER CABINETS (Specs)
$ 57.89 $ 54.35 $ 59.54 $ 55.13 $ 60.65
$ 79.59 $ 74.72 $ 81.86 $ 75.79 $ 83.37
$ 63.71 $ 59.83 $ 65.55 $ 60.68 $ 66.76
$ 69.55 $ 65.30 $ 71.54 $ 66.24 $ 72.87
$ 82.56 $ 77.52 $ 84.93 $ 78.64 $ 86.50
$ 111.75 $ 104.92 $ 114.95 $ 106.43 $ 117.08
BASE CABINETS
$ 44.49 $ 41.77 $ 45.76 $ 42.37 $ 46.61
$ 49.54 $ 46.51 $ 50.96 $ 47.19 $ 51.91
$ 54.03 $ 50.71 $ 55.56 $ 51.45 $ 56.59
$ 58.85 $ 55.25 $ 60.54 $ 56.06 $ 61.66
$ 64.40 $ 60.46 $ 66.24 $ 61.33 $ 67.46
$ 69.73 $ 65.47 $ 71.72 $ 66.40 $ 73.05
$ 75.61 $ 70.98 $ 77.77 $ 72.01 $ 79.21
$ 80.96 $ 76.02 $ 83.28 $ 77.12 $ 84.83
$ 87.23 $ 81.90 $ 89.73 $ 83.08 $ 91.39
WALL RACK CABINETS
$ 48.13 $ 45.19 $ 49.50 $ 45.84 $ 50.41
$ 47.63 $ 44.72 $ 48.98 $ 45.36 $ 49.89
DRAWER BASE CABINETS
$ 59.25 $ 58.44 $ 61.31 $ 66.99 $ 62.44
$ 75.88 $ 71.24 $ 78.05 $ 72.27 $ 79.50
$ 81.74 $ 76.74 $ 84.08 $ 77.86 $ 85.63
$ 87.85 $ 82.47 $ 90.36 $ 83.67 $ 92.03
$ 79.66 $ 78.10 $ 81.94 $ 89.53 $ 83.46
BASE BLIND CORNER CABINENTS
$ 85.79 $ 80.54 $ 88.23 $ 81.71 $ 89.87
$ 90.84 $ 85.29 $ 93.44 $ 86.52 $ 95.17
$ 101.76 $ 95.54 $ 104.68 $ 96.92 $ 106.61
 
SINK BASE CABINETS
$ 68.26 $ 64.09 $ 70.21 $ 65.01 $ 71.51
$ 78.57 $ 73.76 $ 80.82 $ 74.83 $ 82.32
$ 83.85 $ 78.73 $ 86.26 $ 79.86 $ 87.84
$ 89.09 $ 83.64 $ 91.64 $ 84.85 $ 93.33
$ 94.56 $ 88.78 $ 97.27 $ 90.06 $ 99.07
$ 100.41 $ 94.28 $ 103.29 $ 95.63 $ 105.20
$ 106.26 $ 99.76 $ 109.29 $ 101.19 $ 111.32
$ 111.89 $ 105.05 $ 115.09 $ 106.56 $ 117.22
$ 134.45 $ 126.23 $ 138.28 $ 128.04 $ 140.84
BASE DIAGONAL CORNER CABINETS
$ 156.53 $ 146.95 $ 161.01 $ 149.07 $ 163.98
TALL CABINETS
$ 168.43 $ 158.13 $ 173.24 $ 160.41 $ 176.45
$ 198.61 $ 186.47 $ 204.30 $ 189.16 $ 208.08
$ 248.00 $ 232.83 $ 255.09 $ 236.18 $ 259.81
OVEN CABINETS
$ 247.68 $ 232.53 $ 254.75 $ 235.89 $ 259.47
$ 276.85 $ 259.92 $ 284.75 $ 263.67 $ 290.03
$ 249.47 $ 234.21 $ 256.59 $ 237.59 $ 261.34
$ 278.73 $ 261.69 $ 286.69 $ 265.46 $ 292.01
FILLER,PANEL,MOULDING
$ 20.16 $ 18.93 $ 20.75 $ 19.20 $ 21.13
$ 3.89 $ 3.64 $ 3.99 $ 3.69 $ 4.07
$ 9.96 $ 9.35 $ 10.24 $ 9.48 $ 10.43
$ 11.51 $ 10.80 $ 11.83 $ 10.96 $ 12.05
$ 13.05 $ 12.25 $ 13.42 $ 12.43 $ 13.66
$ 16.69 $ 16.67 $ 17.16 $ 15.89 $ 17.49
VANITY CABINETS
$ 53.11 $ 49.86 $ 54.63 $ 50.57 $ 54.70
$ 63.60 $ 59.70 $ 65.40 $ 60.57 $ 66.63
$ 58.68 $ 55.09 $ 60.36 $ 55.89 $ 61.48
$ 69.23 $ 65.00 $ 71.20 $ 65.94 $ 72.53
$ 75.44 $ 70.84 $ 77.60 $ 71.85 $ 79.04
$ 94.89 $ 89.09 $ 97.59 $ 90.36 $ 99.41
$ 111.85 # 105.01 $ 115.04 $ 106.52 $ 117.17
MEDICINE CABINETS
$ 19.15 $ 17.98 $ 19.70 $ 18.24 $ 20.06
$ 40.16 $ 37.70 $ 41.30 $ 38.25 $ 42.07
$ 37.53 $ 35.23 $ 38.60 $ 35.74 $ 39.31
$ 47.96 $ 45.02 $ 49.32 $ 45.67 $ 50.23
TRI-VIEW MIRROR CABINETS
$ 45.15 $ 42.39 $ 46.44 $ 43.00 $ 47.29
$ 54.24 $ 50.92 $ 55.78 $ 51.65 $ 56.81
$ 63.35 $ 59.03 $ 64.68 $ 59.89 $ 65.87
$ 81.07 $ 76.12 $ 83.38 $ 77.21 $ 84.93
 
Home Our Service The Process FAQ History Testimonials Products Contact Us